000 | 00428nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978 0702042652 | ||
041 | _aEnglish | ||
082 | _a612.76 | ||
082 | _b L 578 | ||
100 | _aJim Richards | ||
245 | 0 | _aWhittle's Gait Analysis | |
250 | _a5th | ||
264 | _aLondon | ||
264 | _b Churchill Livingstone | ||
264 | _c2012 | ||
300 | _a177p | ||
300 | _c cm 24 | ||
999 |
_c18889 _d18889 |