000 | 00561nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 23372 | ||
003 | OSt | ||
005 | 20250209101238.0 | ||
008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978 1446210451 | ||
040 |
_bEng _cEng |
||
041 | _aEnglish | ||
082 | _a519.5 | ||
082 | _b F 452 | ||
100 | _a"Field, Andy" | ||
245 | 3 | _aAn Adventure in Statistics: The Reality Enigma | |
250 | _a1st | ||
264 | _aLondon | ||
264 | _b SAGE Publications Ltd | ||
264 | _c2016 | ||
300 | _a746p | ||
300 | _c cm 24 | ||
942 |
_2ddc _cBK |
||
999 |
_c23372 _d23372 |