000 | 00498nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 23630 | ||
008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978 1437703375 | ||
041 | _aEnglish | ||
082 | _a615.84 | ||
082 | _b M 323 | ||
100 | _a"RT(R), Kathy McQuillen-Martensen MA" | ||
245 | 0 | _aWorkbook for Radiographic Image Analysis | |
250 | _a3th | ||
264 | _aUSA | ||
264 | _b Elsevier - Health Sciences Division | ||
264 | _c2011 | ||
300 | _a638 p | ||
300 | _c 26cm | ||
999 |
_c23630 _d23630 |