000 | 00462nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 23705 | ||
008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978 0323085120 | ||
041 | _aEnglish | ||
082 | _a616.1 | ||
082 | _b L 928 | ||
100 | _a"Lough, Mary E." | ||
245 | 0 | _aHemodynamic Monitoring | |
250 | _a1st | ||
264 | _aLondon | ||
264 | _b Elsevier - Health Sciences Division | ||
264 | _c2016 | ||
300 | _a772p | ||
300 | _c cm 24 | ||
999 |
_c23705 _d23705 |