000 | 00443nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 24181 | ||
008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-697-00738-3 | ||
041 | _aEnglish | ||
082 | _a658 .054 | ||
082 | _b G 65 | ||
100 | _aMarvin Gore | ||
245 | 0 | _aElements of systems analysis | |
250 | _a4th | ||
264 | _aDubuque | ||
264 | _b Wm. C. Brown | ||
264 | _c1988 | ||
300 | _a616 p | ||
300 | _c cm 24 | ||
999 |
_c24181 _d24181 |