000 | 00473nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 24207 | ||
008 | 241229s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-4180-2863-3 | ||
041 | _aEnglish | ||
082 | _a660.28 | ||
082 | _b SP 321 | ||
100 | _aMichael Speegle | ||
245 | 0 | _aProcess technology plant operations | |
250 | _a1st | ||
264 | _aDelmar Cengage Learning | ||
264 | _b Clifton Park | ||
264 | _c2007 | ||
300 | _a368p. | ||
300 | _c 28 cm. | ||
999 |
_c24207 _d24207 |