000 | 00646nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 25865 | ||
008 | 250204s9999 xx 000 0 und d | ||
082 | _a621.392 | ||
082 | _b R 140 | ||
100 | _aShamil Khudhur Ramadhan | ||
245 | 0 | _aHR and SpO2 Monitoring System Using Imaging of Skin Illuminated by Laser | |
260 | _c2022 | ||
300 | _a104p | ||
500 | _aماجستير | ||
502 | _aAbdulSattar M. Khidhir | ||
502 | _bالجامعة التقنية الشمالية | ||
650 | _aSPECIALIZATION COMPUTER TECHNOLOGY ENGINEERINGShamil Khudhur Ramadhan | ||
856 | _uhttps://drive.google.com/open?id=1TZ2ofJrWSL618MvhDAlNNniVtTJ881QR | ||
999 |
_c25865 _d25865 |