000 | 05765cas a2200589 a 4500 | ||
---|---|---|---|
001 | 26157 | ||
003 | IQ-MoNTU | ||
005 | 20250217101317.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 081008c20099999dcuqr pso 0 a0eng c | ||
010 | _a 2008203929 | ||
016 | 7 |
_a2477470-4 _2DE-600 |
|
022 | 0 |
_a1943-8206 _l1943-8206 _21 |
|
035 | _a(OCoLC)ocn261221097 | ||
037 | _bOSA Publications Dept., 2010 Massachusetts Ave. NW, Washington, DC 20036 | ||
040 |
_aNSD _beng _epn _cNSD _dHNK _dMYG _dDLC _dHEBIS _dNUI _dOCLCQ _dWAU _dOCLCF _dOCLCO _dOCLCQ _dDLC _dUWO _dOCLCO _dOCLCA _dCRU _dAU@ _dOCLCO _dWYU _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dAUD |
||
042 |
_apcc _ansdp |
||
050 | 0 | 0 | _aTA1501 |
050 | 1 | 4 |
_aTA1501 _b.A38 |
082 | 1 | 0 |
_a621.36 _214 |
210 | 0 | _aAdv. opt. photonics | |
222 | 0 | _aAdvances in optics and photonics | |
245 | 0 | 0 | _aAdvances in optics and photonics. |
246 | 1 | 3 | _aAOP |
260 |
_aWashington, DC : _bOptical Society of America |
||
310 | _aQuarterly | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
362 | 1 | _aBegan with: Vol. 1, issue 1 (Jan. 1, 2009). | |
588 | 0 | _aVol. 1, issue 1 (Jan. 1, 2009); title from title screen (OpticsInfoBase, viewed May 6, 2009). | |
588 | 1 | _aVol. 8, issue 2 (June 2016) (OpticsInfoBase, viewed December 9, 2016). | |
600 | _2البصريات الكلاسيكية والحديثة: البصريات الهندسية والفيزيائية حيود الضوء والتداخل الانعكاس والانكسار وتطبيقاتهما 2️⃣ البصريات الكمّية والفوتونيات: ظواهر ميكانيكا الكم المتعلقة بالضوء الفوتونات المتشابكة والتطبيقات في الحوسبة الكمّية أجهزة الفوتونات الكمّية 3️⃣ الألياف الضوئية والاتصالات البصرية: تقنيات نقل البيانات عبر الألياف الضوئية الاتصالات البصرية المتكاملة الليزرات الضوئية المستخدمة في نقل المعلومات 4️⃣ الليزر وتطبيقاته: أنواع الليزرات وآليات توليدها تطبيقات الليزر في الصناعة والطب تقنيات تضخيم الليزر ونبضات الليزر فائقة القصر 5️⃣ تقنيات التصوير والمعالجة البصرية: التصوير الطيفي والتحليل الطيفي الذكاء الاصطناعي في معالجة الصور البصرية التصوير ثلاثي الأبعاد والتصوير النانوي 6️⃣ البصريات النانوية والمواد الميتامادية: تطوير مواد بصريات نانوية جديدة التحكم في انتشار الضوء على المستوى النانوي تطبيقات الميتامواد في العدسات الفائقة والتصوير 7️⃣ التطبيقات الطبية والحيوية: استخدام الليزر في الجراحة والعلاجات الطبية أجهزة الفحص البصري والتشخيص المبكر للأمراض البصريات الحيوية وتفاعل الضوء مع الأنسجة الحية 8️⃣ الطاقة الشمسية والبصريات البيئية: تقنيات تجميع وتحويل الطاقة الضوئية تحسين كفاءة الخلايا الشمسية استخدام البصريات في استشعار التغيرات البيئية | ||
610 | _26️⃣ Nano-optics and metamaterials: Development of new nano-optics materials Controlling the propagation of light at the nanoscale Applications of metamaterials in super lenses and photography 7️⃣ Medical and biological applications: The use of lasers in surgery and medical treatments, devices for optical examination and early diagnosis of diseases, biological optics and the interaction of light with living tissues 8️⃣ Solar energy and environmental optics: techniques for collecting and converting light energy, improving the efficiency of solar cells, using optics in sensing environmental changes4️⃣ Laser and its applications: Types of lasers and their generation mechanisms Laser applications in industry and medicine Laser amplification and ultrashort laser pulse techniques 5️⃣ Imaging and visual processing techniques: Imaging spectroscopy and spectroscopy Artificial intelligence in visual image processing 3D imaging and nanoimaging Classic and modern optics: Geometric and physical optics Light diffraction and interference Reflection, refraction and their applications 2️⃣ Quantum optics and photonics: Quantum mechanical phenomena related to light Entangled photons and applications in quantum computing Quantum photonic devices 3️⃣ Optical fiber and optical communications: Data transmission techniques via optical fibers Integrated optical communications Optical lasers used to transmit information | ||
650 | 0 |
_aPhotonics _vPeriodicals. |
|
650 | 0 |
_aOptics _vPeriodicals. |
|
650 | 2 | _aOptics and Photonics | |
650 | 7 |
_aOptics. _2fast _0(OCoLC)fst01046845 |
|
650 | 7 |
_aPhotonics. _2fast _0(OCoLC)fst01062073 |
|
655 | 0 | _aElectronic journals. | |
655 | 2 | _aPeriodical | |
655 | 7 |
_aPeriodicals. _2fast _0(OCoLC)fst01411641 |
|
655 | 7 |
_aPeriodicals. _2lcgft |
|
710 | 2 | _aOptical Society of America. | |
856 |
_yhttps://www.scopus.com/sourceid/21100228100 _uhttps://www.scopus.com/sourceid/21100228100 |
||
906 |
_a7 _bcbc _csercoop _d2 _encip _f20 _gn-oclcserc |
||
942 |
_2ddc _cPERIODICAL |
||
999 |
_c26157 _d26157 |