000 | 01715cas a2200481 i 4500 | ||
---|---|---|---|
001 | 26181 | ||
003 | IQ-MoNTU | ||
005 | 20250215160130.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 210316c20219999caumr p o 0 a0eng | ||
010 | _a 2021201873 | ||
022 | 0 |
_a2767-3200 _21 |
|
035 | _a(OCoLC)on1241982491 | ||
040 |
_aDLC _beng _erda _cDLC _dOCLCO _dDLC _dOCLCO _dOCLCF |
||
042 |
_apcc _ansdp |
||
050 | 0 | 0 | _aQC851 |
082 | 0 | 0 |
_a551.5 _223/eng/20220214 |
210 | 0 | _aPLOS clim. | |
222 | 0 | _aPLOS climate | |
245 | 0 | 0 | _aPLOS climate. |
246 | 1 | _aPLOS clim | |
246 | 1 | _aPublic Library of Science climate | |
264 | 1 |
_aSan Francisco, California : _bPublic Library of Science, _c[2021]- |
|
310 | _aMonthly | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
362 | 1 | _aBegan with: 1(2) (2022). | |
515 | _aArticles are posted on a rolling basis and added to a volume cumulatively. Issue number constitutes the month they were added, e.g. 1(2) = Volume 1, (2) February. | ||
588 | _aDescription based on: 1(2) (2022); title from caption (plos.org, viewed February 14, 2022). | ||
588 | _aLatest issue consulted: 1(2) (2022) (viewed February 14, 2022). | ||
650 | 0 |
_aClimatology _vPeriodicals. |
|
650 | 7 |
_aClimatology. _2fast _0(OCoLC)fst00864281 |
|
655 | 7 |
_aPeriodicals. _2fast _0(OCoLC)fst01411641 |
|
710 | 2 | _aPublic Library of Science. | |
856 | _yhttps://journals.plos.org/climate/ | ||
906 |
_a7 _bcbc _cserials _du _encip _f20 _gn-oclcserc |
||
942 |
_2ddc _cPERIODICAL |
||
999 |
_c26181 _d26181 |