000 | 00414nam a2200181 4500 | ||
---|---|---|---|
001 | 29317 | ||
003 | OSt | ||
005 | 20250528095029.0 | ||
008 | 250528b |||||||| |||| 00| 0 eng d | ||
020 | _a* | ||
040 | _bengilsh | ||
082 |
_21 _a310 _bv916 |
||
100 | _qvolk, william | ||
245 | _aapplied statistics for eng-ineers | ||
264 |
_anew york _bmcgraw-hill _c1958 |
||
300 | _c24 | ||
942 |
_2ddc _cBK |
||
999 |
_c29317 _d29317 |