000 | 00442nam a2200181 4500 | ||
---|---|---|---|
001 | 29321 | ||
003 | OSt | ||
005 | 20250528095642.0 | ||
008 | 250528b |||||||| |||| 00| 0 eng d | ||
020 | _a0-07-032306-2 | ||
040 | _bengilsh | ||
082 |
_21 _a310 _bj 45 |
||
100 | _qpaul jedamus | ||
245 | _asolution manual to accomp any statistical analysis | ||
264 |
_anew york _bmcgraw-hill _c1976 |
||
300 | _c24 | ||
942 |
_2ddc _cBK |
||
999 |
_c29321 _d29321 |