000 | 00405nam a2200181 4500 | ||
---|---|---|---|
001 | 29630 | ||
003 | OSt | ||
005 | 20250601073950.0 | ||
008 | 250601b |||||||| |||| 00| 0 eng d | ||
020 | _a0582296374 | ||
040 | _bengilshse | ||
082 |
_2second _a330 _bg855 |
||
100 | _qalan griffiths | ||
245 | _aapplied economicslo | ||
264 |
_alondon _b/ _c1985 |
||
300 | _c25 | ||
942 |
_2ddc _cBK |
||
999 |
_c29630 _d29630 |