000 | 00406nam a2200181 4500 | ||
---|---|---|---|
001 | 29754 | ||
003 | OSt | ||
005 | 20250602061354.0 | ||
008 | 250602b |||||||| |||| 00| 0 eng d | ||
020 | _a* | ||
040 | _bengilsh | ||
082 |
_2first _a330 _bc136 |
||
100 | _qa.k.cairncross | ||
245 | _afactors in economic developmentl | ||
264 |
_alondon _b/ _c1962 |
||
300 | _c20 | ||
942 |
_2ddc _cBK |
||
999 |
_c29754 _d29754 |