000 | 00391nam a2200181 4500 | ||
---|---|---|---|
001 | 30180 | ||
003 | OSt | ||
005 | 20250604082357.0 | ||
008 | 250604b |||||||| |||| 00| 0 eng d | ||
020 | _a0821348922 | ||
040 | _bengilsh | ||
082 |
_2first _a332 _bg562 |
||
100 | _q/ | ||
245 | _aglobal development finance | ||
264 |
_a/ _b/ _c2001 |
||
300 | _c25 | ||
942 |
_2ddc _cBK |
||
999 |
_c30180 _d30180 |