000 | 00399nam a2200181 4500 | ||
---|---|---|---|
001 | 30424 | ||
003 | OSt | ||
005 | 20250617075141.0 | ||
008 | 250617b |||||||| |||| 00| 0 eng d | ||
020 | _a0131860151 | ||
040 | _bengilsh | ||
082 |
_2fifth _a338.5024 _bk25 |
||
100 | _qpaul g.keat | ||
245 | _amanagenial economics | ||
264 |
_a/ _b/ _c2006 |
||
300 | _c27 | ||
942 |
_2ddc _cBK |
||
999 |
_c30424 _d30424 |