000 | 00413nam a2200181 4500 | ||
---|---|---|---|
001 | 30428 | ||
003 | OSt | ||
005 | 20250617075650.0 | ||
008 | 250617b |||||||| |||| 00| 0 eng d | ||
020 | _a* | ||
040 | _bengilsh | ||
082 |
_21 _a338.5 _bw 132 |
||
100 | _qwagner and baltazzis | ||
245 | _areadings in applied microeconomics | ||
264 |
_aoxford _b/ _c1973 |
||
300 | _c21 | ||
942 |
_2ddc _cBK |
||
999 |
_c30428 _d30428 |