000 | 00395nam a2200181 4500 | ||
---|---|---|---|
001 | 30704 | ||
003 | OSt | ||
005 | 20250619065308.0 | ||
008 | 250619b |||||||| |||| 00| 0 eng d0 | ||
020 | _a013186033x | ||
040 | _bengilsh | ||
082 |
_2fourth _a339.3 _bb639 |
||
100 | _qoliver blanchard | ||
245 | _amacrorconomics | ||
264 |
_a/ _b/ _c/ |
||
300 | _c27 | ||
942 |
_2ddc _cBK |
||
999 |
_c30704 _d30704 |