000 | 00398nam a2200181 4500 | ||
---|---|---|---|
001 | 31894 | ||
003 | OSt | ||
005 | 20250701094505.0 | ||
008 | 250701b |||||||| |||| 00| 0 eng d | ||
020 | _a* | ||
040 | _bengilsh | ||
082 |
_2second _a621.381 _bs 253 |
||
100 | _qe.norman lurch | ||
245 | _aundamentals of electronics | ||
264 |
_a/ _b/ _c/ |
||
300 | _c23 | ||
942 |
_2ddc _cBK |
||
999 |
_c31894 _d31894 |