000 | 00437nam a2200181 4500 | ||
---|---|---|---|
001 | 31897 | ||
003 | OSt | ||
005 | 20250701100311.0 | ||
008 | 250701b |||||||| |||| 00| 0 eng d | ||
020 | _a0412151006 | ||
040 | _bengilsh | ||
082 |
_2second _a368.06 _bb 368 |
||
100 | _qrisk theory | ||
245 | _athe stochastic basis of insurance | ||
264 |
_alondon _bchapman and jall lid _c1977 |
||
300 | _c20 | ||
942 |
_2ddc _cBK |
||
999 |
_c31897 _d31897 |