000 | 00372nam a2200181 4500 | ||
---|---|---|---|
001 | 32084 | ||
003 | OSt | ||
005 | 20250703061131.0 | ||
008 | 250703b |||||||| |||| 00| 0 eng d | ||
020 | _a* | ||
040 | _bengilsh | ||
082 |
_21 _a332.6 _bd 611 |
||
100 | _q/ | ||
245 | _adiscounted cash flow | ||
264 |
_a/ _b/ _c/ |
||
300 | _c15 | ||
942 |
_2ddc _cBK |
||
999 |
_c32084 _d32084 |