000 | 00402nam a2200181 4500 | ||
---|---|---|---|
001 | 32088 | ||
003 | OSt | ||
005 | 20250703061537.0 | ||
008 | 250703b |||||||| |||| 00| 0 eng d | ||
020 | _a0080181678 | ||
040 | _bengilsh | ||
082 |
_21 _a332.41 _bc 969 |
||
100 | _qj.w.c. cumes | ||
245 | _ainflation astudy in stability | ||
264 |
_a/ _b/ _c/ |
||
300 | _c18 | ||
942 |
_2ddc _cBK |
||
999 |
_c32088 _d32088 |