000 | 00413nam a2200181 4500 | ||
---|---|---|---|
001 | 32091 | ||
003 | OSt | ||
005 | 20250703062250.0 | ||
008 | 250703b |||||||| |||| 00| 0 eng d | ||
020 | _a* | ||
040 | _bengilsh | ||
082 |
_21 _a332.645 _bh 682 |
||
100 | _qwilliam hobbs,jr | ||
245 | _aflags of profit stock timing with line signs | ||
264 |
_a/ _b/ _c/ |
||
300 | _c21 | ||
942 |
_2ddc _cBK |
||
999 |
_c32091 _d32091 |