000 | 00382nam a2200181 4500 | ||
---|---|---|---|
001 | 32109 | ||
003 | OSt | ||
005 | 20250703064009.0 | ||
008 | 250703b |||||||| |||| 00| 0 eng d | ||
020 | _a* | ||
040 | _bengilsh | ||
082 |
_21 _a332.6 _bb 667 |
||
100 | _qzvi bodie | ||
245 | _aessentials investments | ||
264 |
_a/ _b/ _c/ |
||
300 | _c27 | ||
942 |
_2ddc _cBK |
||
999 |
_c32109 _d32109 |