000 | 00396nam a2200181 4500 | ||
---|---|---|---|
001 | 32112 | ||
003 | OSt | ||
005 | 20250703064423.0 | ||
008 | 250703b |||||||| |||| 00| 0 eng d | ||
020 | _a* | ||
040 | _bengilsh | ||
082 |
_2fourth _a368.007 _bd 587 |
||
100 | _qw.a. dinsdale | ||
245 | _ainsurance education | ||
264 |
_a/ _bstone _c1964 |
||
300 | _c18 | ||
942 |
_2ddc _cBK |
||
999 |
_c32112 _d32112 |