000 | 00400nam a2200181 4500 | ||
---|---|---|---|
001 | 32391 | ||
003 | OSt | ||
005 | 20250708062045.0 | ||
008 | 250708b |||||||| |||| 00| 0 eng d | ||
020 | _a* | ||
040 | _bengilsh | ||
082 |
_21 _a368.11 _bf 523 |
||
100 | _qinsurance case series | ||
245 | _afire and casualty cases | ||
264 |
_a/ _b/ _c1981 |
||
300 | _c25 | ||
942 |
_2ddc _cBK |
||
999 |
_c32391 _d32391 |